Sports Seasons & Key Dates
Sports Seasons & Key Dates
Fall Sports Season
Registration
Registration Online at Final Forms: 6/10/25 - 9/25/25
Tryouts & Practices
Tryouts 8/20 & 1st Practices for Football and 8/25 - 8/29 for other Fall Sports
| Fall Sports | Dates |
|---|---|
| Cheerleading - FB Sideline (Coed) | 8/18 - 12/11 |
| Cross-Country (Girls & Boys) | 8/25 -11/14 |
| Dance/Drill FB Sideline (Coed) | 8/16 - 12/2 |
| Football | 8/20 - 11/14 |
| Soccer (Girls) | 8/20 - 11/14 |
| Swimming (Girls) | 8/20 - 11/14 |
| Tennis (Boys) | 8/20 - 11/14 (5/24 & 5/25) |
| Volleyball | 8/20 - 11/14 or 11/18 |
| Knight Sports Performance (Off-Season Strength & Conditioning) | 9/5 - 11/11 |
Winter Sports Season
Registration
Registration Online at Final Forms: 6/10/25 - 12/18/25
Tryouts & Practices
Tryouts and 1st Practices 10/30 for Bowling and 11/13 - 11/17/24 for other Winter Sports
| Winter Sports | Dates |
|---|---|
| Basketball (Girls & Boys) | 11/10 - 3/20 |
| Bowling (Girls) | 10/27 - 2/6 |
| Cheerleading – Sideline & Competition (Coed) | 10/30 - 3/20 |
| Dance/Drill BB Sideline (Coed) | 10/20 - 3/20 |
| Swimming (Boys) | 11/17 - 2/20 |
| Wrestling (Girls/Boys) | 11/17 - 2/20 |
| Knight Sports Performance (Off-Season Strength & Conditioning) | 11/27 - 2/23 |
Spring Sports Season
Registration
Registration Online at Final Forms: 6/10/25 - 4/9/26
Tryouts & Practices
Tryouts and 1st Practices 2/26 - 3/3/26
| Spring Sports | Dates |
|---|---|
| Baseball | 3/2 - 5/22 |
| Dance/Drill Parade & Performance (Coed) | 2/26 - 5/25 |
| Fast-pitch Softball | 3/2 - 5/22 |
| Golf (Boys & Girls) | 3/2 – 5/22 |
| Soccer (Boys) | 3/2 - 5/22 |
| Tennis (Girls) | 3/2 - 5/22 |
| Track & Field (Boys & Girls) | 3/2 - 5/22 |
| Knight Sports Performance (Off-Season Strength & Conditioning) | 3/4 - 5/22 |
| Off Season Cheer (Tryouts & Spring Training) | 2/26 - 5/25 |
Summer Training Season
Registration
Registration Online at Final Forms: 6/1/24 - 6/22/24
Practices & Games
Sports Training & Summer Leagues 5/27/24 - 7/26/24
| Summer Sports | Dates |
|---|---|
| Knight Sports Performance (Off-Season Strength & Conditioning) | 5/27/24 - 7/26/24 |
| Football Spring/Summer Training | 5/27/24 - 7/26/24 |
| Basketball | 5/27/24 - 7/26/24 |
| Soccer | 5/27/24 - 7/26/24 |
| Volleyball | 5/27/24 - 7/26/24 |
| Cross Country | 5/27/24 - 7/26/24 |
