Period | Start | Finish | |
---|---|---|---|
1 | 7:30 | 8:20 | |
2 | 8:25 | 9:15 | |
Knight Skills | Knight Skills | 9:20 | 9:55 |
Bulletin | 9:55 | 10:00 | |
3 | 10:05 | 10:55 | |
1st LUNCH | Lunch | 10:55 | 11:25 |
4 | 11:30 | 12:20 | |
2nd LUNCH | 4 | 11:00 | 11:50 |
Lunch | 11:50 | 12:20 | |
5 | 12:25 | 1:15 | |
6 | 1:20 | 2:10 |
Period | Start | Finish | |
---|---|---|---|
1 | 7:30 | 8:27 | |
2 | 8:32 | 9:28 | |
3 | Bulletin | 9:33 | 9:40 |
Instruction | 9:40 | 10:36 | |
1st LUNCH | Lunch | 10:36 | 11:06 |
4 | 11:11 | 12:07 | |
2nd LUNCH | 4 | 10:41 | 11:37 |
Lunch | 11:37 | 12:07 | |
5 | 12:12 | 1:08 | |
6 | 1:13 | 2:10 |
Period | Start | Finish | |
---|---|---|---|
1 | 7:30 | 8:07 | |
2 | 8:12 | 8:49 | |
3 | Bulletin | 8:54 | 9:01 |
Instruction | 9:01 | 9:38 | |
1st LUNCH | Lunch | 9:38 | 10:08 |
4 | 10:13 | 10:50 | |
2nd LUNCH | 4 | 9:43 | 10:20 |
Lunch | 10:20 | 10:50 | |
5 | 10:55 | 11:32 | |
6 | 11:37 | 12:15 |
If school is delayed on a Wednesday, it will be a regular school day (no early release).
Period | Start | Finish | |
---|---|---|---|
1 | 9:30 | 10:07 | |
2 | 10:12 | 10:48 | |
3 | Bulletin | 10:53 | 11:00 |
Instruction | 11:00 | 11:36 | |
1st LUNCH | Lunch | 11:36 | 12:06 |
4 | 12:11 | 12:47 | |
2nd LUNCH | 4 | 11:41 | 12:17 |
Lunch | 12:17 | 12:47 | |
5 | 12:52 | 1:28 | |
6 | 1:33 | 2:10 |